Fact Book
(2023-24)
Applicants Admissions Enrolled
Selectivity
(Admissions/
Applicants)
Yield
(Enrolled/
Admissions)
Math
Critical
Reading (CR)
Evidence-
Based Reading
and Writing
(ERW)
N N N Pct Pct Mean Mean Mean Mean Median Mean
2001 17,065 8,580 2,284 50.3 26.6 1144
2002 16,946 11,222 2,419 66.2 21.6 1145
2003 16,909 8,564 2,181 50.6 25.5 613 564 1177 1170 90.2
2004 17,699 8,702 2,138 49.2 24.6 611 565 1176 1160 90.1
2005 18,202 9,194 2,507 50.5 27.3 614 567 1181 1170 90.3
2006 21,292 10,066 2,718 47.3 27.0 619 559 1178 1160 90.5
2007 24,060 10,382 2,768 43.2 26.7 615 568 1183 1180 90.1
2008 25,590 11,090 2,894 43.3 26.1 614 563 1176 1170 90.0
2009 28,587 11,411 2,806 39.9 24.6 623 571 1194 1190 90.8
2010 27,822 11,395 2,742 41.0 24.1 633 576 1209 1200 91.3
2011 26,911 10,536 2,521 39.2 23.9 639 584 1223 1230 91.2
2012 27,513 11,023 2,676 40.1 24.3 642 585 1228 1230 91.8
2013 30,300 11,963 2,709 39.5 22.6 647 596 1244 1240 92.6
2014 33,714 13,938 2,855 41.3 20.5 653 590 1243 1240 92.8
2015 34,146 13,995 2,836 41.0 20.3 655 598 1253 1260 92.9
2016 34,999 14,233 2,934 40.7 20.6 653 601 1253 1260 93.1
2017 35,313 14,899 3,167 42.2 21.3 671 633 1304 1310 93.3
2018 37,828 15,880 3,383 42.0 21.3 684 638 1323 1330 93.5
2019 37,079 16,370 3,372 44.1 20.6 692 636 1328 1340 93.4
2020 37,083 18,138 3,322 48.9 18.3 682 641 1324 1330 94.0
2021 38,826 18,659 3,416 48.1 18.3 715 669 1384 1390 94.3
2022 40,513 19,908 3,347 49.1 16.8 720 677 1396 1410 94.2
2023* 50,341 24,670 3,569 49.0 14.5 719 680 1399 1400 93.5
Change GPA points
1-yr 24.3 23.9 6.6 -0.1 -3.8
0.0 -- 3.1 3.1 -10.0
-0.6
5-yr 33.1 55.4 5.5 7.0 -6.8 0.0
10-yr 66.1 106.2 31.7 9.5 -9.8 0.9
Applications, Admissions, and Enrollments of First-Time Undergraduate Students in Fall Semesters
Stony Brook Southampton Students Included (2007, 2008, 2009). Data Source: IPEDS Data Center; Admissions Data Extract Files
*2023 is preliminary until reported to IPEDS in 2024
percent
percentage points
SAT points
SAT Scores
Composite Score
Math + CR (Prior to 2017)
Math + ERW (2017 and later)
Applications, Admissions, and Enrollments
Fall
As of 2021, test scores are only evaluated if students indicate this preference on
their application. Data prior to 2021 will not be comparable. Beginning in 2017, the
SAT was revised. Scores will not be not be comparable.
Prepared by the Stony Brook University Office of Institutional Research, Planning & Effectiveness, September 28, 2023